Hardness
Janka Hardness is the industry standard method for determining the hardness of wood products
Stiffness
Modulus of elasticity ratings are derived from the stiffness or resistance to bending of the particular wood species.
Strength
The modulus of rupture is a measure of the maximum load carrying capacity of a given species in bending strength
Density
A wood product’s weight is determined by combining the density of the basic wood structure with the material’s moisture content.
Elemental Wood Species Data
Reliable measurements for the mechanical properties of hundreds of wood species can be very difficult to find. Further, there is an inherent variability in these mechanical properties for a given species. For more esoteric wood species, there is often no reliable data on the mechanical properties of the wood. As a way out of this problem, people realized that the “basic” density of the wood is strongly correlated with virtually all mechanical properties of the wood. So, in 2007, Araujo performed a regression analysis on wood properties from 163 Brazilian species. He assumed that all properties were only a function of the basic density.
While the resulting regression curves did not precisely fit the actual data, the curves provide a not unreasonable way to estimate many of the mechanical properties of an unknown sample of wood using only the wood’s basic density. The data in our table of mechanical properties is that predicted by Araujo’s regression curves, not actual measured data. If reliable data is available for any of these species, those values should be preferred over those in the table.
Source: H.J.B. de Araujo, Relações funcionais entre propriedades físicas e mecânicas de madeiras tropicais brasileiras. Curitiba, Parana, Brasil.
Common-Commercial Wood Name(s) | Botanical Wood Species Name(s) | Wood Density (Air-Dry) [lb/ft^3] | Janka Hardness - Parallel to Fiber - Pounds of Force (12% MC) [lbF] | Contraction (Radial, Tangential) [%] | Modulus of Rupture (MOR) - To Static Flexion (12% MC) [ksi] | Modulus of Elasticity (MOE) - To Static Flexion (12% MC) [ksi] |
---|---|---|---|---|---|---|
Abiurana | Chrysophyllum prieuri | 74.9 | 3463 | (4.99,10.07) | 27.27 | 2573 |
Abiurana | Pouteria guianensis | 62.6 | 3008 | (5.61,9.47) | 23.43 | 2362 |
Acacia, Big-Leaf | Acacia mangium | 33.7 | 983 | (4.19,8.08) | 11.2 | 1476 |
Acacia, Small-Leaf | Racosperma confusum | 46.8 | 1807 | (4.79,8.71) | 17.05 | 1946 |
Acapu, Brazilian Brownheart | Vouacapoua americana | 61.2 | 2914 | (5.58,9.4) | 22.92 | 2331 |
Acariquara | Minquartia guianensis | 64.9 | 3151 | (5.62,9.58) | 24.25 | 2410 |
Acupuri | Micrandropsis scleroxylon | 76.2 | 3458 | (4.82,10.13) | 27.59 | 2589 |
Afromosia | Pericopsis elata | 46.8 | 1807 | (4.79,8.71) | 17.05 | 1946 |
Algarrobo, Mesquite | Prosopis nigra | 51.5 | 2172 | (5.11,8.94) | 19.06 | 2086 |
Aguano Masha | Paramachaerium spp | 49.3 | 2000 | (4.97,8.83) | 18.13 | 2023 |
Amendoim, Ybyraro | Pterogyne nitens | 49.9 | 2049 | (5.01,8.86) | 18.4 | 2041 |
Andiroba, Royal Mahogany | Carapa guianensis | 44 | 1600 | (4.61,8.58) | 15.81 | 1855 |
Angelim Pedra | Hymenolobium petraeum | 43.1 | 1534 | (4.55,8.53) | 15.39 | 1823 |
Angelim vermelho | Dinizia excelsa | 62.6 | 3008 | (5.61,9.47) | 23.43 | 2362 |
Apitong, Keruing | Dipterocarpus spp. | 49.3 | 2000 | (4.97,8.83) | 18.13 | 2023 |
Araracanga | Aspidosperma desmanthum | 52 | 2214 | (5.15,8.96) | 19.28 | 2101 |
Azobe, Ekki | Lophira alata | 67.4 | 3279 | (5.57,9.7) | 25.08 | 2457 |
Banya | Swartzia bannia | 78 | 3429 | (4.52,10.22) | 28.04 | 2611 |
Batu, Red Balau | Shorea spp. | 53.1 | 2297 | (5.21,9.01) | 19.72 | 2130 |
Birch | Betula ssp. | 38.1 | 1214 | (4.3,8.29) | 13.15 | 1645 |
Bloodwood | Brosimum rubiscens | 67.4 | 3279 | (5.57,9.7) | 25.08 | 2457 |
Boco | Bocoa prouacensis | 82.4 | 3256 | (3.59,10.43) | 28.94 | 2653 |
Braúna preta | Melanoxylon brauna | 65.5 | 3185 | (5.61,9.61) | 24.46 | 2422 |
Breu | Trattinnickia burserifolia | 40 | 1328 | (4.38,8.38) | 13.99 | 1714 |
California Redwood | Sequoia sempervirens | 28.1 | 759 | (4.28,7.81) | 8.75 | 1240 |
Cambara Mahogany | Erisma uncinatum | 40.6 | 1367 | (4.41,8.41) | 14.27 | 1736 |
Cedar, Western Red | Thuja plicata | 25.6 | 686 | (4.43,7.69) | 7.7 | 1128 |
Cherry, American | Prunus serotina | 34 | 995 | (4.19,8.09) | 11.31 | 1486 |
Chontaquiro | Diplotropis purpurea | 53.7 | 2347 | (5.25,9.04) | 19.98 | 2147 |
Cooktown Ironwood | Erythrophleum chlorostachys | 76.2 | 3458 | (4.82,10.13) | 27.59 | 2589 |
Copaiba, Bacana | Copaifera langsdorfii | 31.2 | 873 | (4.19,7.96) | 10.1 | 1373 |
Coracao-de-Negro | Swartzia corrugata | 81.2 | 3321 | (3.89,10.37) | 28.7 | 2642 |
Cuchi, Aroeira-do-sertão | Myracrodruon urundeuva | 75.5 | 3462 | (4.91,10.1) | 27.43 | 2581 |
Cumaru, Brazilian Teak | Dipteryx odorata | 67.4 | 3279 | (5.57,9.7) | 25.08 | 2457 |
Cupiuba | Goupia glabra | 53.5 | 2334 | (5.24,9.03) | 19.91 | 2143 |
Curupau, Patagonian Rosewood | Anadenanthera colubrina | 63.7 | 3077 | (5.62,9.52) | 23.82 | 2384 |
Curupixa | Micropholis venulosa | 51.2 | 2148 | (5.09,8.92) | 18.93 | 2078 |
Cypress | Taxodium distichum | 19.6 | 577 | (5.12,7.4) | 5.34 | 843 |
Douglas Fir | Pseudotsuga menziesii | 33.1 | 954 | (4.18,8.05) | 10.92 | 1450 |
Ebano de Mexico | Libidibia sclerocarpa | 78 | 3429 | (4.52,10.22) | 28.04 | 2611 |
Eucalyptus grandis, Lyptus | Eucalyptus grandis | 40.3 | 1351 | (4.4,8.4) | 14.16 | 1727 |
Faveira | Parkia nitida | 29.3 | 801 | (4.23,7.87) | 9.28 | 1294 |
Garapa, Golden Teak | Apuleia leiocarpa | 51.8 | 2197 | (5.13,8.95) | 19.2 | 2095 |
Gidgee | Acacia cambagei | 82.4 | 3256 | (3.59,10.43) | 28.94 | 2653 |
Goiabao | Chrysophyllum lucentifolium | 55.8 | 2513 | (5.37,9.14) | 20.83 | 2203 |
Golden Teak, Orelha de Macaco | Enterolobium schomburgkii | 63.3 | 3056 | (5.62,9.51) | 23.7 | 2377 |
Goncalo Alves, Tigerwood | Astronium lecointei | 58.1 | 2688 | (5.48,9.25) | 21.73 | 2259 |
Granadillo | Libidibia punctata | 78 | 3429 | (4.52,10.22) | 28.04 | 2611 |
Greenheart | Chlorocardium rodiei | 59.9 | 2826 | (5.55,9.34) | 22.45 | 2303 |
Guajara, Moabi | Micropholis guyanensis | 50.5 | 2094 | (5.05,8.89) | 18.64 | 2058 |
Guariuba | Clarisia racemosa | 45.2 | 1689 | (4.69,8.63) | 16.35 | 1895 |
Guayacan, Brown Ebony | Libidibia paraguariensis | 73.7 | 3456 | (5.14,10.01) | 26.94 | 2556 |
Guayjuvira, Brazilian Hickory | Cordia americana | 49.3 | 2000 | (4.97,8.83) | 18.13 | 2023 |
Hickory, American | Carya ovata | 38.7 | 1251 | (4.32,8.32) | 13.43 | 1668 |
Ipe, Brazilian Walnut | Handroanthus spp. | 65.5 | 3185 | (5.61,9.61) | 24.46 | 2422 |
Iroko | Milicia excelsa | 40.6 | 1367 | (4.41,8.41) | 14.27 | 1736 |
Itauba | Mezilaurus itauba | 52.8 | 2274 | (5.19,9) | 19.6 | 2122 |
Itin | Prosopis kuntzei | 74.9 | 3463 | (4.99,10.07) | 27.27 | 2573 |
Jarrah | Eucalyptus marginata | 54.3 | 2396 | (5.29,9.07) | 20.23 | 2164 |
Jataipeba, Jutahy | Dialium guianense | 68.7 | 3332 | (5.52,9.76) | 25.48 | 2479 |
Jatoba, Brazilian Cherry | Hymenea courbaril | 49.9 | 2049 | (5.01,8.86) | 18.4 | 2041 |
Kautabalti, Kauta | Licania alba | 68.7 | 3332 | (5.52,9.76) | 25.48 | 2479 |
Kempas | Koompassia malaccensis | 54.9 | 2446 | (5.32,9.1) | 20.49 | 2180 |
Khleng, Java Walnut | Dialium cochinchinense | 49.9 | 2049 | (5.01,8.86) | 18.4 | 2041 |
Kirandy | Aspidosperma australe | 55.8 | 2516 | (5.37,9.15) | 20.85 | 2203 |
Kurupayra, Angico | Parapiptadenia rigida | 65.5 | 3185 | (5.61,9.61) | 24.46 | 2422 |
Lacewood, Leopardwood, Louro faia | Roupala montana | 58.1 | 2688 | (5.48,9.25) | 21.73 | 2259 |
Lacewood, Louro faia | Euplassa pinnata | 39.2 | 1281 | (4.34,8.34) | 13.66 | 1687 |
Lapacho | Handroanthus spp. | 64 | 3096 | (5.62,9.54) | 23.93 | 2391 |
Lara | Xanthostemon petiolatus | 74.9 | 3463 | (4.99,10.07) | 27.27 | 2573 |
Leadwood | Combretum imberbe | 74.9 | 3463 | (4.99,10.07) | 27.27 | 2573 |
Louro amarelo | Licaria canella | 63.1 | 3038 | (5.61,9.49) | 23.6 | 2372 |
Louro Vermelho | Sextonia rubra | 41.5 | 1425 | (4.46,8.45) | 14.67 | 1768 |
Macacauba, Para Rosewood | Platymiscium trinitatis | 54.9 | 2446 | (5.32,9.1) | 20.49 | 2180 |
Mahogany, Genuine-Honduran | Swietenia macrophylla | 40.6 | 1367 | (4.41,8.41) | 14.27 | 1736 |
Mandioqueira Vermelha | Vochysia ferruginea | 30.9 | 861 | (4.19,7.94) | 9.97 | 1361 |
Maple, American Hard | Acer saccharum | 47.1 | 1831 | (4.82,8.73) | 17.18 | 1956 |
Massaranduba, Brazilian Redwood | Manilkara bidentata | 62.4 | 2998 | (5.61,9.46) | 23.37 | 2358 |
Merbau | Intsia bijuga | 49.9 | 2049 | (5.01,8.86) | 18.4 | 2041 |
Mirauba | Mouriri collocarpa | 68.7 | 3332 | (5.52,9.76) | 25.48 | 2479 |
Mkuruti | Baphia kirkii | 79.9 | 3373 | (4.16,10.31) | 28.45 | 2630 |
Mocitaiba | Zollernia ilicifolia | 77.4 | 3442 | (4.63,10.19) | 27.89 | 2604 |
Momoqui, Bolivian Coffeewood | Cenostigma pluviosum | 62.4 | 2998 | (5.61,9.46) | 23.37 | 2358 |
Mopane | Colophospermum mopane | 74.9 | 3463 | (4.99,10.07) | 27.27 | 2573 |
Morado, Bolivian Rosewood | Machaerium acutifolium | 54.9 | 2446 | (5.32,9.1) | 20.49 | 2180 |
Muirapinima | Brosimum guianensis | 69.1 | 3348 | (5.5,9.78) | 25.61 | 2485 |
Muirapixuna | Chamaecrista scleroxylon | 74.9 | 3463 | (4.99,10.07) | 27.27 | 2573 |
Nogal, Peruvian Walnut | Juglans neotropica | 37.5 | 1178 | (4.27,8.26) | 12.87 | 1622 |
Palo Santo, Lignum Vitae | Gonopterodendron sarmientoi | 77.4 | 3442 | (4.63,10.19) | 27.89 | 2604 |
Pau Santo | Zollernia paraensis | 78.7 | 3414 | (4.41,10.25) | 28.18 | 2617 |
Piquia | Caryocar villosum | 47.5 | 1859 | (4.84,8.74) | 17.34 | 1967 |
Piquiarana | Caryocar glabrum | 49.3 | 1997 | (4.96,8.83) | 18.12 | 2022 |
Pracuúba-da-terra-firme | Trichilia lecointei | 67.9 | 3298 | (5.55,9.73) | 25.22 | 2464 |
Preciosa, Spicewood | Aniba canelilla | 69.4 | 3358 | (5.48,9.8) | 25.7 | 2490 |
Purpleheart | Peltogyne paniculata | 65.5 | 3185 | (5.61,9.61) | 24.46 | 2422 |
Red Oak | Quercus rubra | 48.7 | 1951 | (4.92,8.8) | 17.86 | 2004 |
Santos Mahogany | Myroxylon balsamum | 56.2 | 2544 | (5.39,9.16) | 20.99 | 2213 |
Sapele | Entandrophragma cylindricum | 40.9 | 1387 | (4.43,8.42) | 14.41 | 1747 |
Seraya, Dark Red Meranti | Shorea spp. | 45.6 | 1714 | (4.71,8.65) | 16.5 | 1906 |
Sipo | Entandrophragma utile | 38.7 | 1251 | (4.32,8.32) | 13.43 | 1668 |
Sirari, Tiete Rosewood | Ormosia nobilis | 59.3 | 2781 | (5.53,9.31) | 22.21 | 2289 |
Soto, Barauana | Schinopsis brasiliensis | 78 | 3429 | (4.52,10.22) | 28.04 | 2611 |
Sucupira, Brazilian Chestnut | Diplotropis purpurea | 59.9 | 2826 | (5.55,9.34) | 22.45 | 2303 |
Tanimbuca | Terminalia oxycarpa | 53.8 | 2354 | (5.26,9.05) | 20.02 | 2150 |
Tarara Amarilla, Canarywood | Centrolobium microchaete | 43.7 | 1578 | (4.59,8.56) | 15.67 | 1844 |
Tarara Colorada | Centrolobium tomentosum | 43.7 | 1578 | (4.59,8.56) | 15.67 | 1844 |
Tasmanian Blackwood | Acacia melanoxylon | 40 | 1328 | (4.38,8.38) | 13.99 | 1714 |
Tatajuba | Bagassa guianensis | 54.9 | 2446 | (5.32,9.1) | 20.49 | 2180 |
Tauari, Brazilian Oak | Couratari stellata | 40 | 1328 | (4.38,8.38) | 13.99 | 1714 |
Taun | Bischofia javanica | 40.9 | 1387 | (4.43,8.42) | 14.41 | 1747 |
Taxi, Brazilian Olive | Tachigali myrmecophilla | 43 | 1527 | (4.55,8.53) | 15.34 | 1820 |
Timborana | Pseudopiptadenia suaveolens | 48.7 | 1951 | (4.92,8.8) | 17.86 | 2004 |
Tintitaco | Prosopis torquata | 74.9 | 3463 | (4.99,10.07) | 27.27 | 2573 |
Umzimbeet | Millettia grandis | 71.2 | 3413 | (5.37,9.89) | 26.24 | 2519 |
Uxirana | Vantanea parviflora | 64.8 | 3146 | (5.62,9.58) | 24.22 | 2408 |
Verawood | Gonopterodendron arboreum | 77.4 | 3442 | (4.63,10.19) | 27.89 | 2604 |
Virola, Cumala | Virola elongata | 32.5 | 926 | (4.18,8.02) | 10.65 | 1425 |
Walnut, American | Juglans nigra | 38.1 | 1214 | (4.3,8.29) | 13.15 | 1645 |
Wamara | Swartzia leiocalycina | 66.2 | 3218 | (5.6,9.64) | 24.67 | 2434 |
Wenge | Millettia laurentii | 53.4 | 2322 | (5.23,9.03) | 19.85 | 2139 |
White Oak, American | Quercus alba | 56.2 | 2544 | (5.39,9.16) | 20.99 | 2213 |
Yellowheart, Pau-Amarelo | Euxylophora paraensis | 51.3 | 2154 | (5.1,8.93) | 18.96 | 2080 |
Zebrawood | Berlinia brazzavillensis | 49 | 1975 | (4.94,8.82) | 18 | 2013 |
Janka Hardness
The industry standard method for determining the hardness of wood products is called the Janka hardness test. Janka hardness of a given wood species is defined by a resistance to indentation test as measured by the load (pounds of pressure) required to embed a 11.28mm or 0.444″ diameter ball to one-half its diameter into the wood. The Janka values presented are the average of penetrations on both flat grain or plain sawn and vertical grain or quartersawn boards.
Stiffness
Modulus of Elasticity (MOE) Rating
Modulus of elasticity ratings are derived from the stiffness or resistance to bending of the particular wood species. These ratings pertain to longitudinal modulus of elasticity, not tangential or radial ratings.
Strength
Modulus of Rupture (MOR) Ratings
The modulus of rupture is a measure of the maximum load carrying capacity of a given species in bending strength and is proportional to the breaking point or maximum strength as borne by the specimen.It is measured in pounds per square inch (PSI).
Density
A wood product’s weight is determined by combining the density of the basic wood structure with the material’s moisture content. The density of wood, exclusive of water, varies a great deal within and between species. Density variations within a particular species of approximately 10% should be considered normal. A wood’s weight is always partially contingent on its moisture content, so moisture should always be taken into consideration. The figures below represent the density at approximately 12% moisture content.